London CPI
Back to reports
This data is taken from series D7G7 of the Consumer Price Index from the Office for National Statistics. Since the percentage changes are calculated over the preceding twelve months, month-to-month comparison may be misleading. CPI information is not available until the middle of the next month, so please be patient until it becomes available.
Back to reports
This data is taken from series D7G7 of the Consumer Price Index from the Office for National Statistics. Since the percentage changes are calculated over the preceding twelve months, month-to-month comparison may be misleading. CPI information is not available until the middle of the next month, so please be patient until it becomes available.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2023 | 10.1% | 10.4% | 10.1% | 8.7% | 8.7% | 7.9% | 6.8% | 6.7% | 6.7% | 8.5% | |||
2022 | 5.5% | 6.2% | 7% | 9% | 9.1% | 9.4% | 10.1% | 9.9% | 10.1% | 11.1% | 10.7% | 10.5% | 8.9% |
2021 | 0.7% | 0.4% | 0.7% | 1.5% | 2.1% | 2.5% | 2% | 3.2% | 3.1% | 4% | 5.1% | 5.4% | 3% |
2020 | 1.8% | 1.7% | 1.5% | 0.8% | 1% | 0.6% | 1% | 0.2% | 0.5% | 0.7% | 0.3% | 0.6% | 0.9% |
2019 | 1.8% | 1.9% | 1.9% | 2% | 2% | 2% | 2.1% | 1.7% | 1.7% | 1.5% | 1.5% | 1.3% | 1.8% |
2018 | 3% | 2.7% | 2.5% | 2.4% | 2.4% | 2.4% | 2.5% | 2.7% | 2.4% | 2.4% | 2.3% | 2.1% | 2.5% |
2017 | 1.8% | 2.3% | 2.3% | 2.7% | 2.9% | 2.6% | 2.6% | 2.9% | 3% | 3% | 3.1% | 3% | 2.7% |
2016 | 0.3% | 0.3% | 0.5% | 0.3% | 0.3% | 0.5% | 0.6% | 0.6% | 1% | 1% | 1.2% | 1.6% | 0.7% |
2015 | 0.3% | 0% | 0% | -0.1% | 0% | 0% | 0% | 0% | -0.1% | -0.1% | 0.1% | 0.2% | 0% |
2014 | 1.9% | 1.7% | 1.6% | 1.8% | 1.5% | 1.9% | 1.6% | 1.5% | 1.2% | 1.3% | 1% | 0.5% | 1.5% |
2013 | 2.7% | 2.8% | 2.8% | 2.4% | 2.7% | 2.9% | 2.8% | 2.7% | 2.7% | 2.2% | 2.1% | 2% | 2.6% |
2012 | 3.6% | 3.4% | 3.5% | 3% | 2.8% | 2.4% | 2.6% | 2.5% | 2.2% | 2.7% | 3% | 2.7% | 2.8% |
2011 | 4% | 4.4% | 4% | 4.5% | 4.5% | 4% | 4% | 4.5% | 5.2% | 5% | 4.8% | 4.2% | 4.5% |
2010 | 3.5% | 3% | 3.4% | 3.7% | 3.4% | 3% | 3.1% | 3.1% | 3.1% | 3.2% | 3.3% | 3.7% | 3.3% |
2009 | 3% | 3% | 2.9% | 2.3% | 2.2% | 1.8% | 1.8% | 1.6% | 1.1% | 1.5% | 1.9% | 2.9% | 2.2% |
2008 | 2.2% | 2.5% | 2.5% | 3% | 3.3% | 3.8% | 4% | 4.7% | 5% | 4.5% | 4% | 3.1% | 4% |
2007 | 2.7% | 2.8% | 3.1% | 2.8% | 2.5% | 2.4% | 1.9% | 1.8% | 1.8% | 2.1% | 2.1% | 2% | 2.3% |
2006 | 1.9% | 2% | 1.8% | 2% | 2% | 2.5% | 2.4% | 2.5% | 2.4% | 2.4% | 2.7% | 3% | 2.3% |
2005 | 1.6% | 1.7% | 1.9% | 1.9% | 1.9% | 2% | 2.3% | 2.4% | 2.5% | 2.3% | 2.1% | 1.9% | 2% |
2004 | 1.40% | 1.30% | 1.10% | 1.10% | 1.50% | 2% | 1% | 1.3% | 1.1% | 1.2% | 1.5% | 1.7% | 1% |
2003 | 1.3% | 1.6% | 1.5% | 1.4% | 1% | 1.1% | 1.3% | 1.4% | 1.4% | 1.4% | 1.3% | 1.3% | 1.4% |
2002 | 1.6% | 2% | 1.5% | 1.4% | 0.8% | 1% | 1.1% | 1% | 1% | 1.4% | 1.5% | 1.7% | 1.3% |
2001 | 0.9% | 0.8% | 0.9% | 1.2% | 1.7% | 1.7% | 1.4% | 1.8% | 1.3% | 1.2% | 0.8% | 1.1% | 1.2% |
2000 | 1% | 0.9% | 0.6% | 1% | 0.5% | 0.8% | 0.9% | 1% | 1% | 1% | 1.1% | 0.8% | 0.8% |
1999 | 1.6% | 1.4% | 1.7% | 1.5% | 1.3% | 1.3% | 1.3% | 1.2% | 1.2% | 1.1% | 1.2% | 1.1% | 1.3% |
1998 | 1.5% | 1.6% | 1.7% | 2% | 2% | 1.7% | 1.4% | 1.3% | 1.4% | 1.4% | 1% | 1.6% | 1.6% |
1997 | 2.1% | 1.9% | 1.7% | 1.6% | 1.6% | 1.7% | 2% | 2% | 1.8% | 1.9% | 1.9% | 1.7% | 1.8% |
1996 | 2.6% | 2.7% | 2.6% | 2.5% | 2.3% | 2.3% | 2.2% | 2.3% | 2.3% | 2.5% | 2.6% | 2.3% | 2.4% |
1995 | 2.4% | 2.4% | 2.6% | 2.3% | 2.5% | 2.6% | 2.7% | 2.6% | 3% | 2.9% | 2.8% | 3% | 2.7% |
1994 | 2.7% | 2.5% | 2.2% | 2% | 2% | 2% | 1.7% | 1.9% | 1.5% | 1.5% | 1.8% | 2% | 2% |
1993 | 2.2% | 2.4% | 2.5% | 2.5% | 2.5% | 2.4% | 2.6% | 2.9% | 3.1% | 2.6% | 2.3% | 2.4% | 2.5% |
1992 | 7% | 6.9% | 7% | 4.7% | 4.3% | 3.8% | 3.6% | 3% | 3% | 2.9% | 3% | 2.6% | 4.3% |
1991 | 7% | 7% | 6.9% | 8.4% | 8.2% | 8.4% | 8.3% | 7.9% | 7.1% | 6.8% | 7.1% | 7.2% | 7.5% |
1990 | 5.7% | 5.9% | 6% | 6.4% | 6.8% | 6.9% | 6.8% | 7.7% | 8.1% | 8.1% | 7.8% | 7.6% | 7% |
1989 | 4.9% | 5% | 5% | 5% | 5.3% | 5.2% | 5.2% | 5% | 5.2% | 5.5% | 5.5% | 5.5% | 5.2% |
1988 | 3.3% | 3.3% | 3.5% | 3.9% | 4.2% | 4.6% | 4.8% | 5.7% | 5.9% | 6.4% | 6.4% | 6.8% | 4.9% |
1987 | 3.9% | 3.9% | 4% | 4.2% | 4.1% | 4.2% | 4.4% | 4.4% | 4.2% | 4.5% | 4.1% | 3.7% | 4.1% |
Property services
Landlords
Company
Need help with something else?
Help centreNeed help with something else?
Help centre