London RPI
Back to reports
This data is taken from series CZBH of the Retail Price Index from the Office for National Statistics. Since the percentage changes are calculated over the preceding twelve months, month-to-month comparison may be misleading. RPI information is not available until the middle of the next month, so please be patient until it becomes available.
Back to reports
This data is taken from series CZBH of the Retail Price Index from the Office for National Statistics. Since the percentage changes are calculated over the preceding twelve months, month-to-month comparison may be misleading. RPI information is not available until the middle of the next month, so please be patient until it becomes available.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
2023 | 13.4% | 13.8% | 13.5% | 11.4% | 11.3% | 10.7% | 9% | 9.1% | 8.9% | 11.2% | |||
2022 | 7.8% | 8.2% | 9% | 11.1% | 11.7% | 11.8% | 12.3% | 12.3% | 12.6% | 14.2% | 14% | 13.4% | 11.5% |
2021 | 1.4% | 1.4% | 1.5% | 2.9% | 3.3% | 3.9% | 3.8% | 4.8% | 4.% | 6% | 7.1% | 7.5% | 4% |
2020 | 2.7% | 2.5% | 2.6% | 1.5% | 1% | 1.1% | 1.6% | 0.5% | 1.1% | 1.3% | 0.9% | 1.2% | 1.5% |
2019 | 2.5% | 2.5% | 2.4% | 3% | 3% | 2.9% | 2.8% | 2.6% | 2.4% | 2.1% | 2.2% | 2.2% | 2.5% |
2018 | 4% | 3.6% | 3.3% | 3.4% | 3.3% | 3.4% | 3.2% | 3.5% | 3.3% | 3.3% | 3.% | 2.7% | 3.3% |
2017 | 2.6% | 3.2% | 3.1% | 3.5% | 3.7% | 3.5% | 3.6% | 3.9% | 3.9% | 4% | 3.9% | 4.1% | 3.6% |
2016 | 1.3% | 1.3% | 1.6% | 1.3% | 1.4% | 1.6% | 1.9% | 1.8% | 2% | 2% | 2.2% | 2.5% | 1.7% |
2015 | 1.1% | 1% | 0.9% | 0.9% | 1% | 1% | 1% | 1.1% | 0.8% | 0.7% | 1.1% | 1.2% | 1% |
2014 | 2.8% | 2.7% | 2.5% | 2.5% | 2.4% | 2.6% | 2.5% | 2.4% | 2.3% | 2.3% | 2% | 1.6% | 2.4% |
2013 | 3.3% | 3.2% | 3.3% | 2.9% | 3.1% | 3.3% | 3.1% | 3.3% | 3.2% | 2.6% | 2.6% | 2.7% | 3.1% |
2012 | 3.9% | 3.7% | 3.6% | 3.5% | 3.1% | 2.8% | 3.2% | 2.9% | 2.6% | 3.2% | 3% | 3.1% | 3.2% |
2011 | 5.1% | 5.5% | 5.3% | 5.2% | 5.2% | 5% | 5% | 5.2% | 5.6% | 5.4% | 5.2% | 4.8% | 5.2% |
2010 | 3.7% | 3.7% | 4.4% | 5.3% | 5.1% | 5% | 4.8% | 4.7% | 4.6% | 4.5% | 4.7% | 4.8% | 4.6% |
2009 | 0.1% | 0% | -0.4% | -1.2% | -1.1% | -1.6% | -1.4% | -1.3% | -1.4% | -0.8% | 0.3% | 2.4% | -0.5% |
2008 | 4.1% | 4.1% | 3.8% | 4.2% | 4.3% | 4.6% | 5% | 4.8% | 5% | 4.2% | 3% | 0.9% | 4% |
2007 | 4.2% | 4.6% | 4.8% | 4.5% | 4.3% | 4.4% | 3.8% | 4.1% | 3.9% | 4.2% | 4.3% | 4% | 4.3% |
2006 | 2.4% | 2.4% | 2.4% | 2.6% | 3% | 3.3% | 3.3% | 3.4% | 3.6% | 3.7% | 3.9% | 4.4% | 3.2% |
2005 | 3.2% | 3.2% | 3.2% | 3.2% | 2.9% | 2.9% | 2.9% | 2.8% | 2.7% | 2.5% | 2.4% | 2.2% | 2.8% |
2004 | 2.6% | 2.5% | 2.6% | 2.5% | 2.8% | 3% | 3% | 3.2% | 3.1% | 3.3% | 3.4% | 3.5% | 3% |
2003 | 2.9% | 3.2% | 3.1% | 3.1% | 3% | 2.9% | 3.1% | 2.9% | 2.8% | 2.6% | 2.5% | 2.8% | 2.9% |
2002 | 1.3% | 1% | 1.3% | 1.5% | 1.1% | 1% | 1.5% | 1.4% | 1.7% | 2.1% | 2.6% | 2.9% | 1.6% |
2001 | 2.7% | 2.7% | 2.3% | 1.8% | 2.1% | 1.9% | 1.6% | 2.1% | 1.7% | 1.6% | 0.9% | 0.7% | 1.8% |
2000 | 2% | 2.3% | 2.6% | 3% | 3.1% | 3.3% | 3.3% | 3% | 3.3% | 3.1% | 3.2% | 2.9% | 2.9% |
1999 | 2.4% | 2.1% | 2.1% | 1.6% | 1.3% | 1.3% | 1.3% | 1.1% | 1.1% | 1.2% | 1.4% | 1.8% | 1.6% |
1998 | 3.3% | 3.4% | 3.5% | 4% | 4.2% | 3.7% | 3.5% | 3.3% | 3.2% | 3.1% | 3% | 2.8% | 3.4% |
1997 | 2.8% | 2.7% | 2.6% | 2.4% | 2.6% | 2.9% | 3.3% | 3.5% | 3.6% | 3.7% | 3.7% | 3.6% | 3.1% |
1996 | 2.9% | 2.7% | 2.7% | 2.4% | 2.2% | 2.1% | 2.2% | 2.1% | 2.1% | 2.7% | 2.7% | 2.5% | 2.4% |
1995 | 3.3% | 3.4% | 3.5% | 3.3% | 3.4% | 3.5% | 3.5% | 3.6% | 3.9% | 3.2% | 3.1% | 3.2% | 3.4% |
1994 | 2.5% | 2.4% | 2.3% | 2.0% | 2.6% | 2.6% | 2.3% | 2.4% | 2.2% | 2.4% | 2.6% | 2.9% | 2.5% |
1993 | 1.7% | 1.8% | 1.9% | 1.3% | 1.3% | 1.2% | 1.4% | 1.7% | 1.8% | 1.4% | 1.4% | 1.9% | 1.6% |
1992 | 4.1% | 4.1% | 4% | 4.3% | 4.3% | 3.9% | 3.7% | 3.6% | 3.6% | 3.6% | 3% | 2.6% | 3.7% |
1991 | 9% | 8.9% | 8.2% | 6.4% | 5.8% | 5.8% | 5.5% | 4.7% | 4.1% | 3.7% | 4.3% | 4.5% | 5.9% |
1990 | 7.7% | 7.5% | 8.1% | 9.4% | 9.7% | 9.8% | 9.8% | 10.6% | 10.9% | 10.9% | 9.7% | 9.3% | 9.5% |
1989 | 7.5% | 7.8% | 7.9% | 8% | 8.3% | 8.3% | 8.2% | 7.3% | 7.6% | 7.3% | 7.7% | 7.7% | 7.8% |
1988 | 3.3% | 3.3% | 3.5% | 3.9% | 4.2% | 4.6% | 4.8% | 5.7% | 5.9% | 6.4% | 6.4% | 6.8% | 4.9% |
1987 | 3.9% | 3.9% | 4% | 4.2% | 4.1% | 4.2% | 4.4% | 4.4% | 4.2% | 4.5% | 4.1% | 3.7% | 4.1% |
Property services
Landlords
Company
Need help with something else?
Help centreNeed help with something else?
Help centre